How Many Cars Are in Indiana [2026]
Vehicle Registrations by Type in Indiana
| Vehicle Type | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|
| Automobiles | 2,800,476 | 2,843,091 | 2,854,169 | 2,871,167 |
| Buses | 16,024 | 16,286 | 16,359 | 16,454 |
| Trucks | 3,238,978 | 3,299,165 | 3,366,569 | 3,442,041 |
| Motorcycles | 254,348 | 260,509 | 261,934 | 265,189 |
Vehicle Registrations by Fuel Type in Indiana
| Fuel Type | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|
| Gasoline | 5,837,500 | 5,836,900 | 5,863,100 | 5,909,900 |
| Diesel | 183,700 | 192,600 | 203,400 | 212,200 |
| Hybrid | 75,300 | 88,200 | 100,900 | 119,100 |
| Electric | 12,300 | 17,900 | 27,800 | 39,000 |
