How Much Does It Cost To Register a Car in Indiana From Out of State
Individuals relocating to Indiana with vehicles previously titled in another jurisdiction must transfer registration within 60 days of establishing residency. The Indiana Bureau of Motor Vehicles manages all motor vehicle titling and registration operations conducted through branch locations throughout Indiana's 92 counties.
Base Registration and Title Fees
Transferring out-of-state vehicle registration to Indiana involves payment of registration charges, certificate of title fees, excise tax, and branch service charges. The Indiana Bureau of Motor Vehicles Fee Schedule provides comprehensive information regarding all vehicle-related fees.
Standard State Fees
Indiana assesses registration fees based on vehicle classification, value, and model year for most vehicle categories.
Annual Registration Fees by Vehicle Type:
| Vehicle Classification | Registration Fee |
|---|---|
| Passenger motor vehicles | $21.35 |
| Motorcycles and motor-driven cycles | $26.35 |
| Recreational vehicles | $29.35 |
| Trucks (11,000 lbs or less) | $30.35 |
| Trailers (3,000 lbs or less) | $16.35 |
| Trailers (3,001 to 9,000 lbs) | $25.35 |
| Buses (not for hire) | $16.35 |
Supplementary Registration Components:
- Transportation Infrastructure Improvement Fee: $15.00
- Electric Vehicle Supplemental Fee: $230.00
- Hybrid Vehicle Supplemental Fee: $77.00
Indiana levies additional annual surcharges on electric and hybrid vehicles to offset motor fuel tax revenue deficits.
Title Fees
Indiana mandates a certificate of title for all motor vehicles, recreational vehicles, trailers exceeding 3,000 pounds unladen weight, and manufactured homes.
Certificate of Title Fees:
| Service Type | Fee Amount |
|---|---|
| Certificate of title | $15.00 |
| Salvage title | $4.00 |
| Speed title | $25.00 |
State Excise Tax
Indiana levies an excise tax on motor vehicles based on a flat rate or on the value and age of the motor vehicle at the time of registration.
Passenger Vehicle Excise Tax Rates by Class and Age:
| Vehicle Class (Price Range) | Age 0 | Age 1 | Age 2 | Age 3 | Age 4 | Age 5 | Age 6 | Age 7 | Age 8 | Age 9+ |
|---|---|---|---|---|---|---|---|---|---|---|
| Class 1 ($0 - $1,499) | $12 | $12 | $12 | $12 | $12 | $12 | $12 | $12 | $12 | $12 |
| Class 2 ($1,500 - $2,249) | $36 | $30 | $27 | $24 | $18 | $12 | $12 | $12 | $12 | $12 |
| Class 3 ($2,250 - $2,999) | $50 | $50 | $42 | $33 | $24 | $18 | $12 | $12 | $12 | $12 |
| Class 4 ($3,000 - $3,999) | $50 | $50 | $50 | $50 | $48 | $36 | $24 | $18 | $12 | $12 |
| Class 5 ($4,000 - $5,499) | $66 | $57 | $50 | $50 | $50 | $50 | $42 | $24 | $12 | $12 |
| Class 6 ($5,500 - $6,999) | $84 | $74 | $63 | $52 | $50 | $50 | $49 | $30 | $18 | $12 |
| Class 7 ($7,000 - $8,499) | $103 | $92 | $77 | $64 | $52 | $50 | $50 | $40 | $21 | $12 |
| Class 8 ($8,500 - $9,999) | $123 | $110 | $93 | $78 | $64 | $50 | $50 | $50 | $34 | $12 |
| Class 9 ($10,000 - $12,499) | $150 | $134 | $115 | $98 | $82 | $65 | $52 | $50 | $40 | $12 |
| Class 10 ($12,500 - $14,999) | $172 | $149 | $130 | $112 | $96 | $79 | $65 | $53 | $50 | $12 |
| Class 11 ($15,000 - $17,999) | $207 | $179 | $156 | $135 | $115 | $94 | $78 | $64 | $50 | $21 |
| Class 12 ($18,000 - $21,999) | $250 | $217 | $189 | $163 | $139 | $114 | $94 | $65 | $50 | $26 |
| Class 13 ($22,000 - $24,999) | $300 | $260 | $225 | $184 | $150 | $121 | $96 | $65 | $50 | $30 |
| Class 14 ($25,000 - $29,999) | $350 | $304 | $265 | $228 | $195 | $160 | $132 | $91 | $50 | $36 |
| Class 15 ($30,000 - $34,999) | $406 | $353 | $307 | $257 | $210 | $169 | $134 | $91 | $50 | $42 |
| Class 16 ($35,000 - $42,499) | $469 | $407 | $355 | $306 | $261 | $214 | $177 | $129 | $63 | $49 |
| Class 17 ($42,500 and over) | $532 | $461 | $398 | $347 | $296 | $242 | $192 | $129 | $63 | $50 |
Recreational Vehicle Excise Tax Rates by Class and Age:
| Vehicle Class (Price Range) | Age 0 | Age 1 | Age 2 | Age 3 | Age 4 | Age 5 | Age 6 | Age 7 | Age 8 | Age 9+ |
|---|---|---|---|---|---|---|---|---|---|---|
| Class 1 ($0 - $2,249) | $15 | $12 | $12 | $12 | $12 | $12 | $12 | $12 | $12 | $12 |
| Class 2 ($2,250 - $3,999) | $36 | $31 | $26 | $20 | $15 | $12 | $12 | $12 | $12 | $12 |
| Class 3 ($4,000 - $6,999) | $50 | $43 | $35 | $28 | $20 | $15 | $12 | $12 | $12 | $12 |
| Class 4 ($7,000 - $9,999) | $59 | $51 | $41 | $38 | $34 | $26 | $16 | $13 | $12 | $12 |
| Class 5 ($10,000 - $14,999) | $103 | $91 | $75 | $62 | $53 | $41 | $32 | $21 | $13 | $12 |
| Class 6 ($15,000 - $21,999) | $164 | $148 | $131 | $110 | $89 | $68 | $53 | $36 | $23 | $12 |
| Class 7 ($22,000 - $29,999) | $241 | $212 | $185 | $161 | $131 | $108 | $86 | $71 | $35 | $12 |
| Class 8 ($30,000 - $42,499) | $346 | $302 | $261 | $223 | $191 | $155 | $126 | $97 | $48 | $17 |
| Class 9 ($42,500 - $49,999) | $470 | $412 | $360 | $307 | $253 | $204 | $163 | $116 | $55 | $25 |
| Class 10 ($50,000 - $59,999) | $667 | $572 | $507 | $407 | $341 | $279 | $224 | $154 | $70 | $33 |
| Class 11 ($60,000 - $69,999) | $879 | $763 | $658 | $574 | $489 | $400 | $317 | $214 | $104 | $46 |
| Class 12 ($70,000 - $79,999) | $1,045 | $907 | $782 | $682 | $581 | $475 | $377 | $254 | $123 | $55 |
| Class 13 ($80,000 - $89,999) | $1,235 | $1,072 | $924 | $806 | $687 | $562 | $445 | $300 | $146 | $64 |
| Class 14 ($90,000 - $99,999) | $1,425 | $1,236 | $1,066 | $929 | $793 | $648 | $514 | $346 | $168 | $74 |
| Class 15 ($100,000 - $149,999) | $1,615 | $1,401 | $1,208 | $1,053 | $898 | $734 | $582 | $392 | $190 | $84 |
| Class 16 ($150,000 - $199,999) | $1,805 | $1,566 | $1,350 | $1,177 | $1,004 | $821 | $651 | $439 | $213 | $94 |
| Class 17 ($200,000 and over) | $2,375 | $2,060 | $1,777 | $1,549 | $1,321 | $1,080 | $856 | $577 | $280 | $123 |
Special Vehicle Flat Rate Excise Taxes:
| Vehicle Type | Annual Excise Tax |
|---|---|
| Mini-trucks | $30.00 |
| Motor driven cycles (MDC) | $10.00 |
| Military vehicles | $8.00 |
| Trailers (9,000 lbs or less) | $8.00 |
Note: Commercial vehicle excise tax (CVET) rates are available separately, with farm vehicles charged at 50% of standard commercial rates.
County Wheel Tax and Surtax
Indiana counties may impose a wheel tax and surtax on vehicles registered within county boundaries, which fund local road maintenance and transportation infrastructure improvements. Wheel tax rates vary by county, vehicle type, and weight, ranging from $5 to over $40 per vehicle.
County surtax obligations depend on the registrant's county of residence. Residents should consult their local Indiana BMV branch to determine whether the county surtax applies and the specific rate for their jurisdiction.
Government Agencies and Contact Information
Indiana Bureau of Motor Vehicles
100 North Senate Avenue, Room N405, Indianapolis, IN 46204
Phone: (888) 692 6841
Official Website: Indiana Bureau of Motor Vehicles
The Indiana Bureau of Motor Vehicles administers vehicle titling, registration, and driver licensing programs throughout the state. The bureau operates branch facilities in all 92 Indiana counties and coordinates with authorized full-service branches to process motor vehicle transactions.
Indiana Vehicle Licensing Offices
Indiana provides motor vehicle registration services through BMV branch locations and authorized full-service branch facilities statewide.
Indianapolis East BMV Branch
10101 East Washington St., Indianapolis, IN 46229
Phone: (888) 692 6841
Official Website: Indiana Bureau of Motor Vehicles
Fort Wayne - Pine Valley BMV Branch
10204 Coldwater Rd., Fort Wayne, IN 46825
Phone: (888) 692 6841
Official Website: Indiana Bureau of Motor Vehicles
Evansville East BMV Branch
808 S Green River Rd., Evansville, IN 47715
Phone: (888) 692 6841
Official Website: Indiana Bureau of Motor Vehicles
South Bend Portage Avenue BMV Branch
1139 East Ireland Rd., South Bend, IN 46601-2447
Phone: (888) 692 6841
Official Website: Indiana Bureau of Motor Vehicles
Carmel BMV Branch
271 Merchants Square Drive, Suite A-100, Carmel, IN 46032
Phone: (888) 692 6841
Official Website: Indiana Bureau of Motor Vehicles
Bloomington BMV Branch
1531 South Curry Pike, Bloomington, IN 47403-5174
Phone: (888) 692 6841
Official Website: Indiana Bureau of Motor Vehicles
Hammond BMV Branch
7931 Indianapolis Blvd., Hammond, IN 46324-3348
Phone: (888) 692 6841
Official Website: Indiana Bureau of Motor Vehicles
Lafayette BMV Branch
2200 Elmwood Ave. Ste. A6, Lafayette, IN 47904
Phone: (888) 692 6841
Official Website: Indiana Bureau of Motor Vehicles
Muncie BMV Branch
2904 E McGalliard Rd. Muncie, IN 47303-1520
Phone: (888) 692 6841
Official Website: Indiana Bureau of Motor Vehicles
Terre Haute BMV Branch
2920 Professional Ln. Terre Haute, IN 47802-3300
Phone: (888) 692 6841
Official Website: Indiana Bureau of Motor Vehicles
