How Many Car Accidents per Day in Indiana
Daily Accident Statistics
| Year | Total Crashes | Daily Average | Fatalities | Daily Fatalities |
|---|---|---|---|---|
| 2020 | 180,000 | 493/day | 895 | 2.5/day |
| 2021 | 195,000 | 534/day | 922 | 2.5/day |
| 2022 | 198,000 | 542/day | 976 | 2.7/day |
| 2023 | 192,000 | 526/day | 898 | 2.5/day |
| 2024 | 188,000 | 515/day | 875 | 2.4/day |
Time of Day Analysis
| Time Period | % of Crashes |
|---|---|
| 12 AM - 3 AM | 3.5% |
| 3 AM - 6 AM | 3.0% |
| 6 AM - 9 AM | 10.8% |
| 9 AM - 12 PM | 14.5% |
| 12 PM - 3 PM | 22.5% |
| 3 PM - 6 PM | 25.7% |
| 6 PM - 9 PM | 13.8% |
| 9 PM - 12 AM | 6.2% |
Useful Links
- Indiana Department of Transportation
- Indiana State Police
- NHTSA Fatality Analysis Reporting System (FARS)
- Fatality Analysis Reporting System - Research Data
- NHTSA Traffic Safety Facts Publications
- IIHS Fatality Facts: State by State
- Federal Highway Administration Statistics
- Federal Highway Administration
- NSC Injury Facts - Motor Vehicle
- U.S. Department of Transportation
- Bureau of Transportation Statistics
- CDC Transportation Safety
- Indiana Criminal Justice Institute
