Accident Statistics by Vehicle Type in Indiana
| Vehicle Type | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Passenger Cars | 50.3% | 50.7% | 44.7% | 47.7% | 46.1% |
| SUVs/Mini-Vans | 24.9% | 20.9% | 21.0% | 22.7% | 23.5% |
| Pickups | 19.2% | 20.3% | 20.6% | 22.0% | 21.5% |
| Commercial Trucks | 2.7% | 2.3% | 6.0% | 4.4% | 5.2% |
| Motorcycles | 2.1% | 1.4% | 0.1% | 0.4% | 2.4% |
